<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key Properties Blog</title>
	<atom:link href="http://www.keypropertiesuk.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keypropertiesuk.com/blog</link>
	<description>MORE THAN AN AGENT</description>
	<lastBuildDate>Wed, 09 May 2012 09:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flat shares on increase among professionals</title>
		<link>http://www.keypropertiesuk.com/blog/flat-shares-on-increase-among-professionals/</link>
		<comments>http://www.keypropertiesuk.com/blog/flat-shares-on-increase-among-professionals/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:13:10 +0000</pubDate>
		<dc:creator>Key Properties Administrator</dc:creator>
				<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Tenants]]></category>

		<guid isPermaLink="false">http://www.keypropertiesuk.com/blog/?p=782</guid>
		<description><![CDATA[The number of professionals searching for flat shares in the UK has increased by 33% since January, according to new research. The number of individuals choosing to flat sharing exceeds 50,000 and the number of professionals currently searching for a flat share exceeds the number of students by 13%. The data from flat sharing website [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;">The number of professionals searching for flat shares in the UK has increased by 33% since January, according to new research.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">The number of individuals choosing to flat sharing exceeds 50,000 and the number of professionals currently searching for a flat share exceeds the number of students by 13%.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">The data from flat sharing website Easyroommate also found that the number of individuals searching for rooms within flat shares has increased by over 2,000 in three months following a slight decline towards the end of 2011.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypropertiesuk.com/blog/flat-shares-on-increase-among-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester Marathon</title>
		<link>http://www.keypropertiesuk.com/blog/manchester-marathon/</link>
		<comments>http://www.keypropertiesuk.com/blog/manchester-marathon/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:54:53 +0000</pubDate>
		<dc:creator>Key Properties Administrator</dc:creator>
				<category><![CDATA[Tenants]]></category>

		<guid isPermaLink="false">http://www.keypropertiesuk.com/blog/?p=780</guid>
		<description><![CDATA[Key Properties would like to congratulate all those who ran the Manchester Marathon this weekend. Approximately 8000 runners battled with heavy wind and rain in on Sunday in order to complete the 26 mile run. Well done everyone who participated.]]></description>
			<content:encoded><![CDATA[<p>Key Properties would like to congratulate all those who ran the Manchester Marathon this weekend.</p>
<p>Approximately 8000 runners battled with heavy wind and rain in on Sunday in order to complete the 26 mile run.</p>
<p>Well done everyone who participated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypropertiesuk.com/blog/manchester-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Holiday in Manchester</title>
		<link>http://www.keypropertiesuk.com/blog/bank-holiday-in-manchester/</link>
		<comments>http://www.keypropertiesuk.com/blog/bank-holiday-in-manchester/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:08:11 +0000</pubDate>
		<dc:creator>Key Properties Administrator</dc:creator>
				<category><![CDATA[Developments]]></category>
		<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Tenants]]></category>

		<guid isPermaLink="false">http://www.keypropertiesuk.com/blog/?p=776</guid>
		<description><![CDATA[This Summer Manchester are making the most of  the bank holiday! On May 6th and 7th Spinningfields, The Avenue Courtyard is playing host to a FREE day-time music festival.With live music, delicious food, drink and childrens activities this is the perfect Manchester day.]]></description>
			<content:encoded><![CDATA[<p>This Summer Manchester are making the most of  the bank holiday! On May 6<sup>th</sup> and 7<sup>th</sup> Spinningfields, The Avenue Courtyard is playing host to a FREE day-time music festival.With live music, delicious food, drink and childrens activities this is the perfect Manchester day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypropertiesuk.com/blog/bank-holiday-in-manchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The north of the UK sees better property rental yields than the south</title>
		<link>http://www.keypropertiesuk.com/blog/the-north-of-the-uk-sees-better-property-rental-yields-than-the-south/</link>
		<comments>http://www.keypropertiesuk.com/blog/the-north-of-the-uk-sees-better-property-rental-yields-than-the-south/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:38:10 +0000</pubDate>
		<dc:creator>Key Properties Administrator</dc:creator>
				<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Tenants]]></category>

		<guid isPermaLink="false">http://www.keypropertiesuk.com/blog/?p=772</guid>
		<description><![CDATA[&#160; The first rental yield league table of 2012 has revealed that landlords in thenorth westhave taken the top spot, achieving the highest average rental yield. Research commissioned by specialist buy to let lender Paragon Mortgages, has shown a significant regional shift in the rental yields achieved by landlords. In the first three months of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The first rental yield league table of 2012 has revealed that landlords in thenorth westhave taken the top spot, achieving the highest average rental yield.</p>
<p>Research commissioned by specialist buy to let lender Paragon Mortgages, has shown a significant regional shift in the rental yields achieved by landlords.</p>
<p>In the first three months of the year those achieving the highest average yield were in thenorth west, generating a yield of 6.6%, an increase from 5.9% in the fourth quarter of 2011.</p>
<p>The northern regions dominated the top spots, with landlords in the north east achieving an average yield of 6.5%. Following in third place was the south west with a yield of 6.4% and the east ofEnglandwith 6.3%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypropertiesuk.com/blog/the-north-of-the-uk-sees-better-property-rental-yields-than-the-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Localism Bill Tenancy Deposit Changes</title>
		<link>http://www.keypropertiesuk.com/blog/localism-bill-tenancy-deposit-changes/</link>
		<comments>http://www.keypropertiesuk.com/blog/localism-bill-tenancy-deposit-changes/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:28:12 +0000</pubDate>
		<dc:creator>Key Properties Administrator</dc:creator>
				<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Tenants]]></category>

		<guid isPermaLink="false">http://www.keypropertiesuk.com/blog/?p=767</guid>
		<description><![CDATA[From the 6th April the time a landlord has to register the deposit will be increased from 14 days to 30 days but the bill also removes all the current case law defences to not registering the deposit on time. The compensation for non compliance will no longer be fixed at 3 times the deposit [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>From the 6th April the time a landlord has to register the deposit will be increased from 14 days to 30 days but the bill also removes all the current case law defences to not registering the deposit on time.</p>
<p>The compensation for non compliance will no longer be fixed at 3 times the deposit but will be between 1 and 3 times the deposit amount, the exact amount being at the judge&#8217;s discretion.</p>
<p>The tenant must be provided with proof of the deposit protection and the Prescribed Information within this 30 day limit by the landlord or agent.</p>
<p>If the deposit isn&#8217;t protected on time, the courts will be able to order the landlord or agent to pay the tenant between one and three times the deposit amount as penalty in addition to ordering the return of the actual deposit.</p>
<p>If the deposit is not protected and the information provided any section 21 Notice will be still be invalid. In addition the landlord/agent will also be unable to seek possession of the property using a Section 21 notice until the penalty awarded is settled and the information provided.</p>
<p>Landlords need to be aware that tenants can make a independent claim without any possession proceedings being commenced and by doing so could potentially delay any action brought via a section 21.</p>
<p>The bill recognises the role of the agent in respect of taking and registering deposits but the liability remains with the landlord should the agent cease to trade.</p>
<p>An additional change of note is that a tenant can make a claim after the tenancy has ended should they discover that the regulations had not been followed in respect of that tenancy.</p>
<p>Once again if the regulations have not been followed there is no defence to the claim and the amount awarded will be at the courts discretion.</p>
<div> </div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.keypropertiesuk.com/blog/localism-bill-tenancy-deposit-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Guarantees are as important as ever</title>
		<link>http://www.keypropertiesuk.com/blog/rental-guarantees-are-as-important-as-ever/</link>
		<comments>http://www.keypropertiesuk.com/blog/rental-guarantees-are-as-important-as-ever/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:26:56 +0000</pubDate>
		<dc:creator>Key Properties Administrator</dc:creator>
				<category><![CDATA[Landlords]]></category>

		<guid isPermaLink="false">http://www.keypropertiesuk.com/blog/?p=765</guid>
		<description><![CDATA[In these particularly tough economic times, even the most reliable people with a bona fide financial track record can face difficulties, such as a changes in personal circumstances, losing their job or something else entirely unexpected. Tenants are now paying an average of £739.00 per calendar month to rent properties in the UK and they [...]]]></description>
			<content:encoded><![CDATA[<p>In these particularly tough economic times, even the most reliable people with a bona fide financial track record can face difficulties, such as a changes in personal circumstances, losing their job or something else entirely unexpected.</p>
<p>Tenants are now paying an average of £739.00 per calendar month to rent properties in the UK and they are staying in unfurnished properties for 20 months and 16 months in furnished accommodation. This is an increase of 2-3 months each from 2 years ago and everyone knows that lengthy tenancies are good news for landlords.</p>
<p>With increasing tenant demand for UK rental properties exceeding the current supply of suitable Buy To Let accommodation, it is becoming increasingly important for landlords and letting agents to rely on thorough tenant referencing and good relationships to ensure that all applicants are suitable, solvent and above all, honest!</p>
<p>UK landlords have been taking extra steps to ensure that tenants occupy their properties for longer by using a wealth of specialist products and services, such as Tenant Referencing services and Rent Guarantee products, alongside good business practices to ensure happy tenants stay longer.</p>
<p>Relationship building starts from the prospective tenant’s very first approach and landlords and letting agents should endeavour to create a rapport with clients in order to establish good channels of communication. This will enable them to find out as much as possible about the applicant’s current circumstances and property requirements in order to direct them to available rental properties matching their criteria, prior to acceptance for tenant referencing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypropertiesuk.com/blog/rental-guarantees-are-as-important-as-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Rental Reform?</title>
		<link>http://www.keypropertiesuk.com/blog/property-rental-reform/</link>
		<comments>http://www.keypropertiesuk.com/blog/property-rental-reform/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:30:49 +0000</pubDate>
		<dc:creator>Key Properties Administrator</dc:creator>
				<category><![CDATA[Landlords]]></category>

		<guid isPermaLink="false">http://www.keypropertiesuk.com/blog/?p=683</guid>
		<description><![CDATA[The Association of Letting Agents (ARLA) is urging UK Chancellor George Osborne to boost the private property  sector in his Budget later this month. The organisation wants to see Landlords treated as small businesses and says that stamp duty must be reviewed along with other barriers to investment in the sector. It believes that the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;">The Association of Letting Agents (ARLA) is urging UK Chancellor George Osborne to boost the private property  sector in his Budget later this month.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">The organisation wants to see Landlords treated as small businesses and says that stamp duty must be reviewed along with other barriers to investment in the sector.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">It believes that the forthcoming Budget is an open goal for the Chancellor to encourage investment in the UK Private Rented Sector (PRS) and support growth in the economy.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">In its Budget submission to the Chancellor, has urged the Government to support growth in the Private Rented Sector and remove prohibitive barriers to further investment.</span></p>
<p>&nbsp;</p>
<p><em><span style="font-family: Times New Roman; font-size: small;">‘Landlords must be treated as the entrepreneurial businesses they have now become. Supporting growth and encouraging greater investment into the private rented sector will help boost our economy and is an open goal for the Chancellor,’ said Ian Potter, operations manager at ARLA. </span></em></p>
<p><em><span style="font-family: Times New Roman; font-size: small;">‘Demand for private rented housing continues to grow, with 3.4 million tenants living in the private rented sector, an increase of over one million tenants since 2005. The tax system can be used by the Government to incentivise investment in housing stock in the PRS, and therefore improve the conditions in which those 3.4 million tenants live,’ he explained.</span></em></p>
<p><em><span style="font-family: Times New Roman; font-size: small;"> </span></em><span style="font-family: Times New Roman; font-size: small;">ARLA’s Budget submission calls on the Government to encourage investment in the private rented sector by treating rented property as an entrepreneurial business activity for Capital Gains Tax purposes; re-introducing roll over relief for landlords looking to reinvest in the private rented sector; and re-assessing the current slab structure of stamp duty to create a fairer system.</span><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><em><span style="font-family: Times New Roman; font-size: small;">‘Landlords play a vitally important role in providing housing in the UK, however, they are not treated as businesses by the Treasury and therefore can’t take advantage of tax relief available to other SME’s when looking to reinvest in their portfolio. Some landlords face tax bills of up to 28% when selling a property, preventing them from reinvesting in the market,’ added Potter.</span></em></p>
<p>&nbsp;</p>
<p><span style="font-family: Times New Roman; font-size: small;">ARLA has called on the government to allow landlords to take advantage of the same level of roll over relief available to other businesses when reinvesting in the private rented sector, and to only charge Capital Gains Tax on gains released from a business as profit.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">Potter also suggested the government reforms the outdated structure of stamp duty.</span></p>
<p>&nbsp;</p>
<p><em><span style="font-family: Times New Roman; font-size: small;">‘The dampening effect of stamp duty on the housing market recovery is recognised across the industry. The current slab structure distorts the UK housing market and takes money out of the pockets of home owners  in a totally unfair way. Now is the time for the government to modernise the duty structure to create a fairer, more logical system,’ he added.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypropertiesuk.com/blog/property-rental-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home owners forced to move out and let their property</title>
		<link>http://www.keypropertiesuk.com/blog/home-owners-forced-to-move-out-and-let-their-property/</link>
		<comments>http://www.keypropertiesuk.com/blog/home-owners-forced-to-move-out-and-let-their-property/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 11:26:51 +0000</pubDate>
		<dc:creator>Key Properties Administrator</dc:creator>
				<category><![CDATA[Landlords]]></category>
		<category><![CDATA[accidental landlords]]></category>
		<category><![CDATA[forced to move]]></category>
		<category><![CDATA[home owners]]></category>
		<category><![CDATA[let to buy]]></category>
		<category><![CDATA[national landlords association]]></category>

		<guid isPermaLink="false">http://www.keypropertiesuk.com/blog/?p=679</guid>
		<description><![CDATA[More home owners are being forced to move out and let their property to tenants. Britain is fast becoming a nation of &#8220;accidental landlords&#8221; as home owners let out properties they cannot sell. However, lenders are toughening up on the &#8220;let-to-buy&#8221; market, which could leave unwary landlords vulnerable. Figures from the National Landlords Association (NLA) [...]]]></description>
			<content:encoded><![CDATA[<p>More home owners are being forced to move out and let their property to tenants.</p>
<div>
<p>Britain is fast becoming a nation of &#8220;accidental landlords&#8221; as home owners let out properties they cannot sell. However, lenders are toughening up on the &#8220;let-to-buy&#8221; market, which could leave unwary landlords vulnerable.</p>
</div>
<div>
<p>Figures from the National Landlords Association (NLA) show that the number of its members who had been forced into letting because they could not sell a property had risen from 5pc to 7pc by the third quarter of last year. This figure is expected to have risen since, as people struggle to sell and rents rise.</p>
</div>
<div>
<p>The NLA statistics are supported by figures from the Co-operative Bank last week, which showed that a fifth of its recent buy-to-let business was from accidental landlords.</p>
</div>
<div>
<p>Lee Gladwell of Platform, the Co-op&#8217;s intermediary lender, said: &#8220;Uncertainty around the economy, employment and house prices is continuing to dampen demand for house purchases. Our experience shows that some of those who want to move and are unable to sell are choosing to become landlords and rent out their existing property, at least until the market improves.&#8221;</p>
<p>These accidental landlords are being helped by record rent levels in many parts of the country. However, David Salusbury, chairman of the NLA, said a large number of these people &#8220;do not even accept that they are landlords&#8221;, which can lead to problems with tenants, mortgage companies and insurance claims. &#8220;They don&#8217;t realise that letting out a property is strewn with pitfalls and they do need to get it right,&#8221; he said. &#8220;People need to look into the implications more carefully.&#8221;</p>
<p>&nbsp;</p>
<p>Click below to read the full article</p>
<p><a href="http://www.telegraph.co.uk/finance/personalfinance/borrowing/mortgages/9137236/House-prices-dare-you-let-out-your-home.html">http://www.telegraph.co.uk/finance/personalfinance/borrowing/mortgages/9137236/House-prices-dare-you-let-out-your-home.html</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.keypropertiesuk.com/blog/home-owners-forced-to-move-out-and-let-their-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental boom triggers bidding wars for Manchester city centre flats</title>
		<link>http://www.keypropertiesuk.com/blog/rental-boom-triggers-bidding-wars-for-manchester-city-centre-flats/</link>
		<comments>http://www.keypropertiesuk.com/blog/rental-boom-triggers-bidding-wars-for-manchester-city-centre-flats/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 09:33:11 +0000</pubDate>
		<dc:creator>Key Properties Administrator</dc:creator>
				<category><![CDATA[Landlords]]></category>
		<category><![CDATA[Tenants]]></category>

		<guid isPermaLink="false">http://www.keypropertiesuk.com/blog/?p=653</guid>
		<description><![CDATA[Our Senior Lettings Negotiator featured in the Manchester Evenig News this week commenting on the rentals in Manchester. Flat hunters in Manchester city centre are getting locked in bidding wars as rentals go through the roof. Occupancy has reached 96 per cent – and demand is now so high that desperate flat-hunters are signing up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keypropertiesuk.com/blog/rental-boom-triggers-bidding-wars-for-manchester-city-centre-flats/manchester-city-centre/" rel="attachment wp-att-716"><img class="alignleft size-full wp-image-716" style="border: 1px solid #DDD; padding: 3px; background: #FFF; margin: 10px 15px 10px 10px;" title="Manchester city centre bidding war" src="http://www.keypropertiesuk.com/blog/wp-content/uploads/2012/02/manchester-city-centre.jpg" alt="Manchester city centre bidding war" width="425" height="282" /></a>Our Senior Lettings Negotiator featured in the Manchester Evenig News this week commenting on the rentals in Manchester.</p>
<div>Flat hunters in Manchester city centre are getting locked in bidding wars as rentals go through the roof. Occupancy has reached 96 per cent – and demand is now so high that desperate flat-hunters are signing up to tenancies without even viewing their new homes for fear of missing out.</div>
<div></div>
<div>Harry Dhaliwal, director of Belvoir Lettings in Manchester, said the price of a flat in Deansgate’s landmark Beetham Tower had been pushed up from £1,250 to £1,550 following an over-the-phone bidding battle between a student in India and one in China.</div>
<div></div>
<div>The Chinese customer secured the deal after offering two years of rent upfront. Mr Dhaliwal said: &#8220;We’re seeing a lot more people bidding against each other for rentals, pushing the prices higher and higher and it’s down to the limited availability. &#8220;In the year just gone, we’ve seen particularly short supply of apartments in key areas, down Whitworth Street and Deansgate and towards Piccadilly – and particularly in the better buildings.</div>
<div></div>
<div>&#8220;We’re letting twice what we would normally let in February. I think it’s safe to say demand for rentals is better than ever.&#8221; Growing numbers of people are being forced to rent as it remains difficult to get a mortgage. Soaring petrol prices, which make the commute to work expensive, have increased the popularity of city centre living.</div>
<div></div>
<div>High intakes of foreign students to the city’s universities and the influx of staff to the BBC’s new home at Media City, have also pushed up demand. Manchester council leader, Sir Richard Leese, said the city could probably accommodate at least 1,000 new units of accommodation every year for the next 10 years and demand would still be there.</div>
<div></div>
<div>Thomas Bett, of Key Properties in the city centre, said rents had increased by up to 30 per cent in 12 months. He said: &#8220;We are seeing fierce competition. For certain properties, we have five or six people doing viewings for one place and they are effectively entering a bidding war. Especially in the summer months, people are taking properties without even viewing them.</div>
<div></div>
<div>They are that desperate. They call from all over the world and just take them.&#8221;</div>
<div>
<p>Read the full story here: <a href="http://menmedia.co.uk/manchestereveningnews/news/s/1485910_rental-boom-triggers-bidding-wars-for-manchester-city-centre-flats" target="_blank">http://menmedia.co.uk/manchestereveningnews/news/s/1485910_rental-boom-triggers-bidding-wars-for-manchester-city-centre-flats</a></p>
</div>
<p>Article courtesy of <a title="Men Media" href="http://menmedia.co.uk" target="_blank">Menmedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypropertiesuk.com/blog/rental-boom-triggers-bidding-wars-for-manchester-city-centre-flats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A More Realistic 2012</title>
		<link>http://www.keypropertiesuk.com/blog/a-more-realistic-2012/</link>
		<comments>http://www.keypropertiesuk.com/blog/a-more-realistic-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 09:28:45 +0000</pubDate>
		<dc:creator>Key Properties Administrator</dc:creator>
				<category><![CDATA[Landlords]]></category>

		<guid isPermaLink="false">http://www.keypropertiesuk.com/blog/?p=650</guid>
		<description><![CDATA[Price hikes in London’s residential rental property market appear to have peaked and in some locations, are entering a period of adjustment with rents slightly reduced, it is claimed. It is widely thought in order to keep hold of the best tenants, landlords must realise that the market has stabilised and re-assess their rents accordingly. [...]]]></description>
			<content:encoded><![CDATA[<p>Price hikes in London’s residential rental property market appear to have peaked and in some locations, are entering a period of adjustment with rents slightly reduced, it is claimed. It is widely thought in order to keep hold of the best tenants, landlords must realise that the market has stabilised and re-assess their rents accordingly.</p>
<p>The buy to let market has grown at a substantial rate over the last two years with rents hitting an all time high, especially in many London boroughs and commutable areas such as Staines and Sunbury, but the rate at which rents have risen is simply not sustainable for tenants.</p>
<p>Many tenants are spending two thirds of their income on rent making saving of any kind nearly impossible. Applicant numbers are equal or marginally above the same period last year demonstrating that demand remains high, so a period of price adjustment does not suggest that the buy to let bubble has burst, but simply reflects a more stable market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keypropertiesuk.com/blog/a-more-realistic-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

